| Sign In | Join Free | My china-telecommunications.com | 
              
  | 
      
Brand Name : Macylab
Model Number : AA-1800S
Certification : ALL OF MADE IN CHINA
Place of Origin : CHINA
MOQ : 1
Price : usd10000/set
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 100SET/DAY
Delivery Time : Within 5 days
Packaging Details : PE film then pur into wooden carton
Light Source : 6 lamps automatic turret, automatic alignment
Power Supply : 110/220V (+5% ~ -10%), 60/50Hz; 5000VA
Lamp Current : pulsed power supply
Optical System : large 1800 /mm grating ruling, full closed optical system
Wavelength Range : 190nm-900nm
Absorbance Range : 0-4A
Detector : PMT
Wavelength Accuracy : ≤0.15nm
Wavelength reptibility : ±0.1nm
lamp current : Pulse power supply
|  			 Mainframe   			 |  		|
|  			 Model  			 |  			 			 AA-1800S  			 |  		
|  			 Light Source  			 |  			 			 ≤6 lamps automatic turret, automatic alignment  			 |  		
|  			 Power Supply  			 |  			 			 110/220V (+5% ~ -10%), 60/50Hz; 5000VA  			 |  		
|  			 Lamp Current  			 |  			 			 pulsed power supply  			 |  		
|  			 Optical System  			 |  			 			 large 1800 /mm grating ruling, full closed optical system  			 |  		
|  			 Wavelength Range  			 |  			 			 190nm-900nm  			 |  		
|  			 Automatically peak find,a key opticaloptimization function  			 |  		|
|  			 Wavelength Accuracy  			 |  			 			 ≤0.15nm  			 |  		
|  			 Wavelength Repeatability  			 |  			 			 ±0.1nm  			 |  		
|  			 Spectral Bandwidth  			 |  			 			 0.1nm,0.2nm,0.4nm,1.0nm,2.0nm  			 |  		
|  			 (5 steps with automatic changeover)  			 |  		|
|  			 Baseline Stability  			 |  			 			 ≤±0.002A/30 min (Static)  			 |  		
|  			 ≤±0.005A/30min (Dynamic)  			 |  		|
|  			 Absorbance Range  			 |  			 			 0-4A  			 |  		
|  			 Graphite Furnace Analytical System   			 |  		|
|  			 Heating Mode  			 |  			 			 vertical heating  			 |  		
|  			 Temperature Control Method  			 |  			 			 vertical optical temperature monitoring graphite tube wall temperature  			 |  		
|  			 Temperature Range  			 |  			 			 room temperature to 3000℃  			 |  		
|  			 The Program  			 |  			 			 automatic temperature control up to 20 order  			 |  		
|  			 Temperature Control  			 |  			 			 the furnace enriched up to 20 times  			 |  		
|  			 Characteristics Volume  			 |  			 			 0.5 × 10-12g (Cd)  			 |  		
|  			 Detection Limit  			 |  			 			 0.4 × 10-12g (Cd)  			 |  		
|  			 Precision  			 |  			 			 RSD≤3%  			 |  		
|  			 The Cooling Water  			 |  			 			 can choose cooling water circulation system  			 |  		
|  			 Safety  			 |  			 			 the graphite tube damage, water flow  			 |  		
|  			 air pressure and other alarmtemperature overheating protection  			 |  		|
|  			 Autosampler Graphite Furnace   			 |  		|
|  			 Sample Tray  			 |  			 			 70 sample cups, 6 reagent cup  			 |  		
|  			 Sample Volume  			 |  			 			 1-100μl  			 |  		
|  			 The Smallest Lincrement  			 |  			 			 0.1 μl  			 |  		
|  			 The Volume of Sample  			 |  			 			 better than 1%(at the time of 10mL-100mL)  			 |  		
|  			 Repeatability Volume  			 |  		|
|  			 Repeated Sampling Frequency  			 |  			 			 up to 99 Times  			 |  		
|  			 Cleaning and Waste  			 |  			 			 each 500mL  			 |  		
|  			 Container Volume  			 |  		|




| 
                                             | 
                
                        AA1800S Automatic Collimation Aas Atomic Absorption Spectroscopy Instrument Images |